Meet information
Meet schedule
Spectator seating will open 90 minutes prior to the scheduled start of each session.
Day | Warm-up | Start | Warm-up | Start |
---|---|---|---|---|
Prelims | Finals | |||
Thur | 3:30pm | 5:00pm | ||
Fri | 7:00am | 9:00am | 4:30pm | 6:00pm |
Sat | 7:00am | 9:00am | 4:30pm | 6:00pm |
Sun | 7:00am | 9:00am | 3:30pm | 5:00pm |
Volunteering
Are you a visiting team member and want to be a hero by volunteering? That would be amazing!
Order of events
WOMEN | MEN | |
Thu., Mar. 13 | ||
1 | 1000 Free | 2 |
3 | 800 Free R | 4 |
Fri., Mar. 14 | ||
5 | 200 Back | 6 |
7 | 100 Free | 8 |
9 | 200 Fly | 10 |
11 | 500 Fre | 12 |
13 | 400 Free R | 14 |
Sat., Mar. 15 | ||
15 | 200 Free | 16 |
17 | 200 Breast | 18 |
19 | 100 Fly | 20 |
21 | 400 IM | 22 |
23 | 400 Medley R | 24 |
Sun., Mar. 16 | ||
25 | 100 Back | 26 |
27 | 100 Breast | 28 |
29 | 50 Free | 30 |
31 | 200 IM | 32 |
33 | 1650 Free | 34 |
Heat sheets & results
Thursday, March 13
Prelims heat sheet
Prelims results
Finals heat sheet
Finals results
Friday, March 14
Prelims heat sheet
Prelims results
Finals heat sheet
Finals results
Saturday, March 15
Prelims heat sheet
Prelims results
Finals heat sheet
Finals results
Sunday, March 16
Prelims heat sheet
Prelims results
Finals heat sheet
Finals results
Time standards
LCM | SCY | Event | SCY | LCM |
---|---|---|---|---|
Women | Men | |||
28.99 | 25.49 | 50 Free | 22.79 | 26.19 |
1:02.29 | 54.99 | 100 Free | 49.49 | 57.09 |
2:14.09 | 1:58.89 | 200 Free | 1:48.49 | 2:04.49 |
4:42.39 | 5:14.99 | 400/500 Free | 4:52.89 | 4:22.19 |
9:41.39 | 10:48.39 | 800/1000 Free | 10:08.49 | 9:10.79 |
18:36.49 | 18:16.49 | 1500/1650 Free | 17:03.29 | 17:39.99 |
1:10.99 | 1:00.99 | 100 Back | 56.59 | 1:04.89 |
2:32.39 | 2:12.49 | 200 Back | 2:02.39 | 2:20.79 |
1:20.49 | 1:09.99 | 100 Breast | 1:04.09 | 1:13.29 |
2:53.79 | 2:31.99 | 200 Breast | 2:19.59 | 2:40.79 |
1:08.59 | 1:00.09 | 100 Fly | 54.49 | 1:01.99 |
2:32.89 | 2:14.09 | 200 Fly | 2:03.79 | 2:20.49 |
2:32.29 | 2:13.99 | 200 IM | 2:01.99 | 2:20.39 |
5:24.39 | 4:43.99 | 400 IM | 4:23.99 | 5:01.89 |
4:25.89 | 3:47.89 | 400 Free R | 3:26.09 | 3:59.29 |
9:33.99 | 8:13.39 | 800 Free R | 7:35.79 | 8:44.29 |
4:56.99 | 4:09.69 | 400 Medley R | 3:47.99 | 4:27.89 |
Registration and check-in
Bonus entries
There are no Bonus Event time standards for the meet. The 800 Free and 1500 Free events cannot be swum as a Bonus Event. Swimmers qualified in 1 individual event can have up to 3 Bonus Events. Swimmers qualified in 2 individual events can have up to 2 Bonus Events. Swimmers qualified in 3 individual events can have up to 1 Bonus Event. Swimmers entering 4 or more individual events are not permitted to swim a Bonus Event. Once an event is marked “bonus”, it cannot be changed to a qualified event.