

Meet information
Live stream link:
Rochester Swimming Inc - YouTube
Meet contact:
coachtom@rochesterswimclub.com
Meet Events File
Heat Sheets & Results
Psych Sheet
Session Report
Thursday, July 31
Results link
Friday, August 1
Results link
Saturday, August 2
Results link
Sunday, August 3
Results link
Meet schedule
Spectator seating will open 1 hr prior to the scheduled start of each session.
Day | W-U | Start | W-U | Start |
---|---|---|---|---|
Prelims | Finals | |||
Thur | 12:30pm | 2:00pm | ||
Fri 11&O | 7:00am | 8:40am | TBA | TBA |
Fri 10&U | After session 5 | 1 hr after session 5 | ||
Sat 11&O | 7:00am | 8:40am | TBA | TBA |
Sat 10&U | After session 5 | 1 hr after session 5 | ||
Sun 11&O | 7:00am | 8:40am | TBA | TBA |
Sun 13-14 | After session 8 | 1 hr after session 8 |
Pool hours
Coming soon
Check-in and registration
Registration and team photos will be held on Thursday from 8 AM to 12 PM. All teams should schedule their arrival to register during these hours.
More information available in the meet information packet (available for download above).
Volunteering
Are you a visiting team member and want to be a hero by volunteering? That would be amazing!
Coming soon
Order of events
Thursday Evening Timed Finals – Session 1
Girls | Event | Boys |
---|---|---|
1 | 11-12 200 MR | 1 |
2 | 13-14 200 MR | 2 |
Awards | ||
3 | 10U 200 IM | 4 |
5 | 11-12 400 IM | 6 |
7 | 13-14 400 IM | 8 |
Awards | ||
9 | 10U 400 Free | 10 |
Awards | ||
11 | 11-12 1500 Free | 12 |
13 | 13-14 800 Free | 14 |
Friday Morning 11-14 Prelims – Session 2
Girls | Event | Boys |
---|---|---|
19 | 11-12 200 IM | 20 |
21 | 13-14 200 IM | 22 |
23 | 11-12 50 Back | 24 |
25 | 13-14 50 Back | 26 |
29 | 11-12 100 Br | 30 |
31 | 13-14 100 Br | 32 |
33 | 11-12 100 Free | 34 |
35 | 13-14 200 Free | 36 |
37 | 11-12 200 Fly | 38 |
39 | 13-14 100 Fly | 40 |
27 | 11-12 800 Free | 28 |
Friday Midday 10U Timed Finals – Session 3
Girls | Event | Boys |
---|---|---|
41 | 100 Free | 42 |
43 | 50 Breast | 44 |
Awards | ||
45 | 100 Fly | 46 |
47 | 50 Back | 48 |
Awards | ||
49 | 200 Free Relay | 50 |
Awards |
Friday Evening 11-14 Finals – Session 4
Girls | Event | Boys |
---|---|---|
15 | 11-12 200 Fr R | 16 |
17 | 13-14 200 Fr R | 18 |
Awards | ||
19 | 11-12 200 IM | 20 |
21 | 13-14 200 IM | 22 |
23 | 11-12 50 Back | 24 |
25 | 13-14 50 Back | 26 |
27 | 11-12 800 Free | 28 |
Awards | ||
29 | 11-12 100 Br | 30 |
31 | 13-14 100 Br | 32 |
33 | 11-12 100 Free | 34 |
35 | 13-14 200 Free | 36 |
Awards | ||
37 | 11-12 200 Fly | 38 |
39 | 13-14 100 Fly | 40 |
Awards |
Saturday Morning 11-14 Prelims – Session 5
Girls | Event | Boys |
---|---|---|
51 | 11-12 400 M
R | 52 |
53 | 13-14 400 M R | 54 |
55 | 11-12 50 Fly | 56 |
57 | 13-14 50 Fly | 58 |
59 | 11-12 200 Br | 60 |
61 | 13-14 200 Br | 62 |
63 | 11-12 50 Free | 64 |
65 | 13-14 50 Free | 66 |
67 | 11-12 100 Back | 68 |
69 | 13-14 100 Back | 70 |
71 | 11-12 400 Free | 72 |
73 | 13-14 400 Free | 74 |
Saturday Midday 10U Timed Finals – Session 6
Girls | Event | Boys |
---|---|---|
79 | 200 M R | 80 |
Awards | ||
81 | 200 Free | 82 |
83 | 100 Breast | 84 |
Awards | ||
85 | 100 Back | 86 |
87 | 50 Fly | 88 |
Awards | ||
89 | 50 Free | 90 |
Awards |
Saturday Evening 11-14 Finals – Session 7
Girls | Event | Boys |
---|---|---|
75 | 11-12 200 M
R | 76 |
77 | 13-14 200 M
R | 78 |
Awards | ||
55 | 11-12 50 Fly | 56 |
57 | 13-14 50 Fly | 58 |
59 | 11-12 200 Br | 60 |
61 | 13-14 200 Br | 62 |
63 | 11-12 50 Free | 64 |
65 | 13-14 50 Free | 66 |
Awards | ||
67 | 11-12 100 Back | 68 |
69 | 13-14 100 Back | 70 |
71 | 11-12 400 Free | 72 |
73 | 13-14 400 Free | 74 |
Awards |
Sunday Morning 11-14 Prelims – Session 8
Girls | Event | Boys |
---|---|---|
91 | 11-12 400 Free R | 92 |
93 | 13-14 400 Free R | 94 |
95 | 11-12 100 Fly | 96 |
97 | 13-14 200 Fly | 98 |
99 | 11-12 200 Back | 100 |
101 | 13-14 200 Back | 102 |
103 | 11-12 50 Breast | 104 |
105 | 13-14 50 Breast | 106 |
107 | 11-12 200 Free | 108 |
109 | 13-14 100 Free | 110 |
Sunday Midday Timed Finals – Session 9
Girls | Event | Boys |
---|---|---|
111 | 13-14 1500 Free | 112 |
Awards |
Sunday Evening 11-14 Finals – Session 10
Girls | Event | Boys |
---|---|---|
95 | 11-12 100 Fly | 96 |
97 | 13-14 200 Fly | 98 |
Awards | ||
99 | 11-12 200 Back | 100 |
101 | 13-14 200 Back | 102 |
Awards | ||
103 | 11-12 50 Breast | 104 |
105 | 13-14 50 Breast | 106 |
107 | 11-12 200 Free | 108 |
109 | 13-14 100 Free | 110 |
Awards |
Bonus entries
Distances of 50, 100 or 200 are allowed for Qualified Swimmers only. If qualified in 1 event, 2 bonus swims; if qualified in 2 events, 1 bonus swim; if qualified in 3+ events, no bonus swims.